| Product NO. | VOLTAGE (V) | POWER (W/m) | LED QTY./m | LED TYPE | LED COLOR |
|---|---|---|---|---|---|
| VH-240-2835-300 | DC12/24 | 14.4 W | 60 | 2835 | 2200-10000K |
| VH-241-2835-600 | DC12/24 | 19.2 W | 120 | 2835 | 2200-10000K |
| VH-224-2835-300 | DC 24 | 12W | 60 CCT | 2835 2in1 | (2700+6500k) |
| VH-226-2835-600 | DC 12 | 12W | 120 CCT | 2835 2in1 | (2700+6500k) |
| VH-228-2835-500 | DC12 | 12 W | 100 1LED 1CUT | 2835 | 2200-10000K |
| VH-255-2835-600 | DC 24 | 14.4W | 120 1LED 1CUT | 2835 | 2200-10000K |
| VH-113-5050-300 | DC12/24 | 14.4 W | 60 | 5050 | RGB |
| VH-119-5050-480 | DC12/24 | 18 W | 96 | 5050 | RGB |
| VH-279-5050-600 | DC12/24 | 18 W | 120 | 5050 | RGB |
| VH-276-5050-300 | DC12/24 | 12W | 60 | 5050 4in1 | RGBW |
| VH-277-5050-360 | DC12/24 | 17W | 72 | 5050 4in1 | RGBW |
| VH-270-5050-300 | DC12/24 | 18W | 60 | 5050 5in1 | RGBWW |
| VH-274-5050-480 | DC12/24 | 22W | 96 | 5050 5in1 | RGBWW |
Our LED strips are designed to operate safely on low voltage DC systems, supporting either DC12V or DC24V configurations depending on the specific model selected. Please verify the voltage specification of your chosen model before installation.
Yes. Models such as the "1LED 1CUT" series allow precision customization, enabling you to cut the strip at marked intervals to match the exact dimensions required for your installation.
RGB strips combine Red, Green, and Blue to create various colors. RGBW adds a dedicated white channel for clean, standard white lighting. RGBWW (5-in-1) incorporates warm white and cool white chips, allowing you to fine-tune both the color and color temperature for optimal ambient control.
IP Grade indicates water and dust resistance. Standard configurations are suitable for indoor dry environments, while higher IP-rated options (such as silicone tube or coated designs) should be selected for moisture-prone areas, outdoor installations, or direct weather exposure.
Proper installation requires matching the strip's wiring configuration to an appropriate power supply and controller. Refer to the connection methods diagram above for step-by-step wiring setups, ensuring correct polarity and avoiding voltage drops over long runs.